Product specification
Electrical
Output power [kW] | 11 | 22 |
No of phases | 3ph/N/PE | |
Nominal voltage | 230V/400V, 50Hz | |
Nominal current [A] | 16 | 32 |
Rated short circuit withstand current, Icw | ≤ 10 kA / 1 s | |
Energy metering | MID-certified kWh meter in each outlet | |
Short circuit protection | MCB for each outlet MCB for control functions |
|
Residual current protection | Type A RCD for each outlet 6 mA DC protection |
|
Input terminals | 50mm2, daisy chainable | |
Outlet type | Type 2 socket | |
Number of outlets | 1-2 | |
Charge type | Mode 3 | |
Schuko outlets | 0/1/2 |
Communication
Ethernet-port as standard, 4G module as option |
Independent load management through Ethernet |
OCPP 1.6 interface for remote monitoring and invoicing |
RFID-reader and cards for user recognition as option |
Status indicator LEDs |
Compliance
Certification | SGS |
Safety | EN 61851-1 |
EMC | EN 61851-21, EN 61439-7, EN 61439-1 |
Approvals | CE, UKCA, RoHS |
Mechanical enclosure
Environment | -25 – + 40 °C Automatic high ambient temperature de-rating* |
IP class | 54 |
IK class | 10 |
Material | Polycarbonate |
UV class | UL746C, f1 (for indoor and outdoor use) |
Flammability | UL94 V0 |
Halogen-free | Halogen-free, DIN/VDE 0472, Part 815 |
Product dimensions (w, d, h) | 360 x 170 x 600 mm |
Package dimensions (w, d, h) | 395 x 680 x 200 mm |
Weight [kg] | 12 |
Mounting | Wall, pole |
Color | RAL 7016 (dark grey, matt) |
This charging station is intended to be connected to 3-phase
400 V AC supply network. The station can be used in normal
indoor and outdoor conditions -25 – +40 °C and in locations with nonrestricted
access. The charging station will be mounted
stationary in wall or pedestal and to be used at an altitude up
to 2000 m. This is class I device against electric shock.
Schuko prioritised, max 8 A